| Sign In | Join Free | My chinalane.org |
|
Brand Name : XITAN EQUIPMENT
Model Number : EST-1
Certification : CE;ISO9001:2015
Place of Origin : China
MOQ : 1Set
Price : Negotiable
Payment Terms : T/T
Supply Ability : 5 sets/year
Delivery Time : 90-180 days
Packaging Details : container
Product name : Emergency Equipment
Type : Mounted on Trailer
Condition : New
Power Type : Electric
Core Components : Motor, Pump,Drill Rig,Mixer,Air compressor
Application : Emergency rescuing equipment
Supplier : Manufacture
Service : Customized,Design
Transportation vechicle
| ||
| Equipment Name | Parameter iterm | Parameter |
| Tractor | Model | QL4250W2NCZ |
| Engine model | 6WG1-TCG51 | |
| Emission Standards | National Ⅴ | |
| Weight(kg) | 8870 | |
| Traction total weight of (kg) | 40000 | |
| Axles | 3 | |
| Semi-trailer lowbed | Climbing ladder | Electric hydraulic ladder (remote control ) |
Main Equipment group | ||
| Generator | Rate(kw) | 200 (National Ⅲ) |
Air compressor
| Engine | (National Ⅲ) |
| Type | Screw air compressor | |
| Air pressure(Mpa) | 1.5 | |
| Displacement(m3/min) | 13 | |
Drilling rig | Model | GL-6000S |
| Drilling depth (m) | 50-200 | |
| Drilling diameter (mm) | Φ110~Φ400 | |
| Drilling speed of power head (r/min) | Min:8-55 Max:16-110 | |
| Torque of power head(Nm) | 3000-6000 | |
| Power head stroke(mm) | 3000 | |
| Maximum feed force(kN) | 58 | |
| Maximum pulling force(kN) | 110 | |
| Column sliding stroke(mm) | 1200 | |
| Driving speed(km/h) | 1.5 | |
| Power supply | Electric motor 55kw/Diesel engine56kw | |
| Overall dimension(m) | 5.6x2x2.93 | |
| Weight(kg) | 9500 | |
Frequency-conversion high pressure grouting pump
| Model | ZJB/BP-90A |
| Plunger diameter(mm) | 55 | |
| Plunger stroke(mm) | 120 | |
| Maximum flow(L/min) | 114(160) | |
| Maximum pressure(Mpa) | 35 | |
| Maximum pressure(kw) | 90 | |
| Inlet diameter(mm) | 50 | |
| Outlet diameter(mm) | 25 | |
| Dimensions(mm) | 2490x1196x915 | |
| Weight(kg) | 2200 | |
| Cement Mixer | Model | NJ-1200 |
| Maximum capacity (L) | 1450 | |
| Available capacity(L) | 1200 | |
| Stiring speed(r/min) | 610 | |
| Power(kw) | 11 | |
| Dimensions(mm) | 1520x1650x1610 | |
| Weight (kg) | 750 | |




|
|
Geological Disaster Compensation Grouting Multi Purpose Drill Rig Images |